FO-29 20:28 UTC

Telemetry CW

 HI HT 20 0A 88 D5 00 F1 00 00 09 60 01 01 01 82 89 87 93 74 E9 E6 E4 E7 E6 
 HI HI 20 0A 88 D5 00 F1 00 00 09 60 01 01 01 80 88 86 92 6F E9 E6 E5 E7 E6
 HI HI 20 0A 88 D5 00 F1 00 00 09 60 01 01 01 82 87 86 91 8A EA E6 E5 E7 E6
 HI HI 20 0A 88 D5 00 F1 00 00 09 60 01 01 01 82 87 85 91 8F EA E6 E5 E7 E6
 HI HI 20 0A 88 D5 00 F1 00 00 09 60 01 01 01 81 86 85 91 7F EA E7 E5 E7 E6
 HI HI 20 0A 88 D5 00 F1 00 00 09 60 01 01 01 81 85 84 90 69 EA E7 E5 E7 E6
 HI HI 20 0A 88 D5 00 F1 00 00 09 60 01 01 01 82 85 84 90 7E EA E7 E6 E8 E6
 HI HI 20 0A 88 D5 00 F1 00 00 09 60 01 01 01 81 81 81 8C 6F EF E8 E7 E9 E6
 HI HI 20 0A 88 D5 00 F1 00 00 09 60 01 01 01 81 80 81 8C 7E EF E8 E7 E9 E6
No photo description available.
No photo description available.

FO-29 07:30 UTC

Telemetry CW

HI HI 20 C2 88 D1 00 A7 00 00 09 60 01 01 75 62 E0 94 F0 47 F1 EC F3 F5 EE
HI HI 20 C2 88 D1 00 A7 00 00 09 60 01 01 7F 62 E0 95 F1 82 F1 EC F3 F5 EE
HI HI 20 C2 88 D1 00 A7 00 00 09 60 01 01 63 62 E0 95 F0 60 F1 EC F3 F5 EE
HI HI 20 C2 88 D1 00 A7 00 00 09 60 01 01 65 62 E0 95 F1 66 F1 EC F3 F5 EE
HI HI 20 C2 88 D1 00 A7 00 00 09 60 01 01 64 62 E0 95 F0 95 F1 EC F3 F5 EE
HI HI 20 C2 88 D1 00 A7 00 00 09 60 01 01 68 62 E0 95 F1 71 F1 EC F3 F5 EE
HI HI 20 C2 88 D1 00 A7 00 00 09 60 01 01 6A 62 E1 95 F1 84 F0 EF F3 F5 EE